| Product Attributes | |
|---|---|
| Manufacturer | MSC |
| Description | VR SPEED SENSOR |
| RoHS | Compliant |
| REACH | Compliant |
| Resistance | 1350 +/- 135 ohm |
| Inductance | 450 mH |
| Minimum Output Voltage P-P | 100 V |
| Nominal air gap | 50 mil |
| Minimum operating temperature | -40 C |
| Maximum operating temperature | +125 C |
| Output type | Analog |
| Thread per inch | 17 |
| Case diameter | 0.87 in |
| Face type | Blind |
| Thread length | 0.473 in |
| Overall length | 3.700 +/- .002 in |
| Cable length | 18.0 +/- 1.0 in |
| Case material | - |
| Wire | 18 AWG |
| ATEX Certification | No |
| Minimum input supply voltage | - |
| Maximum input supply voltage | - |
| Supply current | - |
| Maximum output current | - |
have custom requirements?
Let’s Build Something Together.
more about custom sensors
Let’s Build Something Together.
We Offer Custom Design for Our Sensors.
Have Questions?
Contact Us
Give us a call or send us a quick message and our team will be in touch with you shortly.
(714)-630-8380