| Product Attributes | |
|---|---|
| Manufacturer | MSC |
| Description | VR SPEED SENSOR |
| RoHS | Compliant |
| REACH | Compliant |
| Resistance | 1200 ohm |
| Inductance | 330 mH |
| Minimum Output Voltage P-P | 9 V(Min) 18 V(Max) |
| Nominal air gap | 50 mil |
| Minimum operating temperature | -53.8 C |
| Maximum operating temperature | +107 C |
| Output type | Analog |
| Thread per inch | 18 |
| Case diameter | 5/8 in |
| Face type | Open |
| Thread length | 2.44 + .01/ 2.44 - .03 in |
| Overall length | 2.50 + .01/ 2.50 - .03 in |
| Cable length | 12.5 +/- .50 in |
| Case material | 303 Series S.S |
| Wire | 16 AWG |
| ATEX Certification | No |
| Minimum input supply voltage | - |
| Maximum input supply voltage | - |
| Supply current | - |
| Maximum output current | - |
have custom requirements?
Let’s Build Something Together.
more about custom sensors
Let’s Build Something Together.
We Offer Custom Design for Our Sensors.
Have Questions?
Contact Us
Give us a call or send us a quick message and our team will be in touch with you shortly.
(714)-630-8380